LVT vs LVP Flooring: Key Differences
Both LVT (Luxury Vinyl Tile) and LVP (Luxury Vinyl Plank) cost $4-$12/sq ft installed. LVT mimics stone/tile in squares, LVP mimics wood in planks. Both are 100% waterproof.
Side-by-Side Comparison
| Factor | Option A | Option B |
|---|---|---|
| Format | Square tiles (12x12, 18x18, 24x24) | Planks (4x36, 6x48, 9x60) |
| Appearance | Mimics stone, ceramic, marble | Mimics hardwood planks |
| Cost (Installed) | $5 - $12/sq ft | $4 - $10/sq ft |
| Groutable? | Yes (some LVT lines) | No |
| Commercial Use | Excellent (VCT replacement) | Excellent (lots of traffic) |
| Best Rooms | Bathrooms, commercial, retail | Living rooms, bedrooms, whole home |
| Wear Layer | 12-28 mil typical | 12-20 mil typical |
| Pattern Options | Checkerboard, running bond, herringbone | Random, staggered, herringbone |
Key Decision Factors
Appearance Goal
Choose LVT for stone/tile look. Choose LVP for authentic wood-look with waterproof performance.
Room Type
LVT is better for bathrooms. LVP works well for open living areas.
Commercial vs Residential
Both work commercially. LVT is more common in healthcare. LVP dominates retail and office.
Need Professional Estimating?
Get accurate material takeoffs and cost estimates for your specific project.
Submit Your Plans